Boys' Basketball

Team
# | Name | Grade | Position | Height |
2 | Dre'von Segelstrom | 9 | Guard | 5'9" |
3 | Mason Warcken | 11 | Forward | 6'0" |
5 | Cody Briggs | 11 | Forward | 5'11" |
10 | Avery Kramer | 12 | Guard | 5'11" |
12 | Damon McKoy | 9 | Forward | 6'2" |
13 | Jonathan Marin | 9 | Guard | 5'9" |
14 | Gunner Thielges | 12 | Forward | 6'1" |
15 | Ryland Ulmer | 10 | Guard | 6'0" |
20 | Vance Waldie | 10 | Forward | 6'2" |
22 | Colby Thielges | 11 | Guard | 6'0" |
23 | Andrian Danilov | 12 | Forward | 5'11" |
24 | Elijah Enger | 9 | Guard | 5'9" |
25 | Easton Thielges | 9 | Guard | 5'11" |
30 | Corbin Kramer | 9 | Center | 6'3" |
32 | Russ Arndt | 9 | Forward | 6'1" |
34 | Preston Arndt | 11 | Center | 6'1" |
35 | Owen DelaBarre | 9 | Center | 6'2" |
40 | Allen Lacina | 9 | Center | 6'2" |
Team Staff
Rod Kramer - Head Coach
Carter Renz - Assistant Coach
