Football

Team
# | Name | Grade | Position | Height |
|---|---|---|---|---|
1 | Logan Potts | 11 | Wide Receiver | 6'0" |
Free Safety | ||||
2 | Dre'von Segelstrom | 9 | Wide Receiver | 5'7" |
Cornerback | ||||
3 | Colby Thielges | 11 | Wide Receiver | 6'1" |
Cornerback | ||||
4 | Gunner Thielges | 12 | Running Back | 6'1" |
Linebacker | ||||
9 | Joseph Potts | 10 | Quarterback | 6'0" |
Free Safety | ||||
11 | Mason Warcken | 11 | Quarterback | 6'1" |
Linebacker | ||||
12 | Andre Van Eeden | 10 | Running Back | 5'7" |
Linebacker | ||||
17 | Avery Kramer | 12 | Running Back | 5'10" |
Cornerback | ||||
23 | Rylee Christoferson | 11 | Tight End | 5'7" |
Linebacker | ||||
32 | Russ Arndt | 9 | Tight End | 6'1" |
Linebacker | ||||
33 | Henry Lettenmaier | 11 | Running Back | 5'10" |
Linebacker | ||||
34 | Cody Briggs | 11 | Tight End | 5'9" |
Linebacker | ||||
40 | Cole Just | 11 | Offensive Lineman | 6'3" |
Defensive Lineman | ||||
42 | Miles Iverson | 9 | Running Back | 5'9" |
Cornerback | ||||
44 | Grayson Mattson | 10 | Running Back | 5'7" |
Linebacker | ||||
52 | Gavin Christoferson | 12 | Offensive Lineman | 5'9" |
Defensive Lineman | ||||
53 | Crosby Shockman | 9 | Offensive Lineman | 5'11" |
Defensive Lineman | ||||
54 | Tucker Jones | 12 | Offensive Lineman | 6'0" |
Defensive Lineman | ||||
60 | Austin Laney | 12 | Offensive Lineman | 6'0" |
Defensive Lineman | ||||
65 | Easton Thielges | 9 | Offensive Lineman | 5'11" |
Defensive Lineman | ||||
69 | Skyler White | 11 | Offensive Lineman | 6'0" |
Defensive Lineman | ||||
75 | Leo Lahlum | 10 | Offensive Lineman | 6'0" |
Defensive Lineman | ||||
81 | Preston Arndt | 11 | Offensive Lineman | 6'1" |
Defensive Lineman | ||||
85 | Owen DelaBarre | 9 | Tight End | 6'1" |
Linebacker | ||||
95 | Andrian Danilov | 12 | Offensive Lineman | 5'10" |
Defensive Lineman |
Coaching Staff
Andy DelaBarre - Coach
Lucas Isaacson - Assistant Coach
Colton Ness - Assistant Coach
Brent Thielges - Assistant Coach
Matt Hebl - Assistant Coach



