Track & Field


Girls' Track & Field
Name | Grade | Position |
Pia Peddycord-Contreras | 10 | Mid-Distance |
Elexis Haugen | 8 | Throws |
Kendal Ketterling | 8 | Throws |
Claire DelaBarre | 7 | Mid-Distance |
Livia Van Eeden | 7 | Sprints |
Natalie Wagner | 7 | Sprints |
Kinley Wiemann | 7 | Throws |
Eden Riddle | 8 | Mid-Distance |
Toni Wald | 7 | Distance |
Jada Smith | 10 | Sprints |
Addison Smith | 11 | Sprints |
Annabelle Potts | 8 | Hurdles |
Kaitlyn Severance | 9 | Distance |
Karyssa Meidinger | 12 | Throws |
LuLu Loegering | 10 | Distance |
Onika Lesko | 11 | Sprints |
Emelia Lehr | 11 | Throws |
Lily Kramer | 11 | Jumps |
Signy Holland | 10 | Distance |
Rachel Gemar | 9 | Sprints |
Norah DelaBarre | 12 | Throws |
Julia DelaBarre | 11 | Throws |
MacKenzie Amerman | 11 | Sprints |
Boys' Track & Field
Name | Grade | Position |
Damon McKoy | 9 | Jumps |
Logan Potts | 11 | |
Cody Briggs | 11 | |
Matthew Valdez | 7 | Throws |
Jerry Knudson | 9 | Throws |
Jameson Arndt | 7 | Mid-Distance |
Sonny Kienow | 7 | Throws |
Oliver Lesko | 8 | Sprints |
Miles Iverson | 9 | Sprints |
Russ Arndt | 9 | Throws |
Corbin Kramer | 9 | Jumps |
Owen DelaBarre | 9 | Throws |
Tucker Jones | 12 | Throws |
Dre'von Segelstrom | 9 | Sprints |
Joseph Potts | 10 | Hurdles |
Andre Van Eeden | 10 | Mid-Distance |
Arthur Stroh | 11 | Sprints |
Colby Thielges | 11 | Sprints |
Avery Kramer | 12 | Jumps |
Gunner Thielges | 12 | Sprints |
Preston Arndt | 11 | Throws |
James Ketterling | 12 | Distance |
Joey Heyd | 12 | Mid-Distance |
Coaching Staff
Robyn Yohe - Head Coach
Peter Bartholomay - Assistant Coach
Emily Hebl - Assistant Coach
