Wrestling

Boys' Wrestling
Name | Grade | Weight Class |
|---|---|---|
Grayson Mattson | 10 | 145 |
Jeremiah Loegering | 8 | 121 |
Chase Alber | 7 | 145 |
Sonny Kienow | 7 | 189 |
Matthew Valdez | 7 | 172 |
Miles Iverson | 9 | 139 |
Jayce Riddle | 8 | 285 |
Crosby Shockman | 9 | 172 |
Leo Lahlum | 10 | 160 |
Tucker Jones | 12 | 189 |
Andre Van Eeden | 10 | 145 |
Joseph Potts | 10 | 139 |
Zackary Paul | 9 | 114 |
Maddox DeVries | 8 | 107 |
John Loegering | 11 | 114 |
Logan Potts | 11 | 133 |
Joey Heyd | 12 | 127 |
Girls' Wresting
Name | Grade | Weight Class |
|---|---|---|
Eden Riddle | 8 | 112 |
LuLu Loegering | 10 | 106 |
Clara Steffes | 11 | 148 |
Team Staff
Matt Hebl - Head Coach
Dalton Hamlin - Assistant Coach
Brent Hebl - Assistant Coach
Cael Hebl - Assistant Coach
Mayley DeVries - Statistician
Kianna Weight - Statistician
Kendal Ketterling - Statistician
Kadance Dathe - Statistician
